| Fixture parameters | |
|---|---|
| Parameter | Channel / Value |
| Pan channel | 9 |
| Fine Pan channel | 11 |
| Tilt channel | 10 |
| Fine Tilt channel | 12 |
| Color I channel | 3 |
| Gobo I channel | 4 |
| Prisma | 6 |
| Dimmer | 1 |
| Strobe | 2 |
| Focus | 7 |
| Zoom | 8 |
| Gobo Rot | 5 |
| Blackout channel / value | 1 / 0 |
| Fixture type | MOVEHEAD |
| Channel Description | |
|---|---|
| Channel | Description |
| 1 | dimmer |
| 2 | strobo |
| 3 | cor I |
| 4 | gobo I |
| 5 | gobo rot |
| 6 | prisma rot |
| 7 | foco |
| 8 | zoom |
| 9 | Pan |
| 10 | Tilt |
| 11 | Pan fino |
| 12 | Tilt fino |
| 13 | Control |
| 14 | Lamp |
| Color I | |||
|---|---|---|---|
| Name | Min | Max | |
| white | 0 | 13 | |
| steel blue | 14 | 27 | |
| orange | 28 | 41 | |
| green blue | 42 | 55 | |
| bright blue | 56 | 69 | |
| bright pink | 70 | 83 | |
| red | 84 | 97 | |
| deep blue | 98 | 111 | |
| yellow | 112 | 125 | |
| dark pink | 126 | 139 | |
| moss green | 140 | 153 | |
| light blue | 154 | 167 | |
| rainbow slow | 168 | 238 | |
| rainbow fast | 240 | 255 |
| Gobo I | |||
|---|---|---|---|
| Name | Min | Max | |
| open | 0 | 23 | |
| gobo1 | 24 | 47 | |
| gobo2 | 48 | 71 | |
| gobo3 | 72 | 95 | |
| gobo4 | 96 | 119 | |
| gobo5 | 120 | 143 | |
| gobo6 | 144 | 167 | |
| spin slow | 168 | 239 | |
| spin fast | 240 | 255 |
| Prisma | |||
|---|---|---|---|
| Name | Min | Max | |
| open | 0 | 1 | |
| prism | 2 | 255 |
| Macros | |
|---|---|
| Channel | Value |
| LAMP_ON | |
| 14 | 48 |
| LAMP_OFF | |
| 14 | 160 |
| RESET_ON | |
| 13 | 0 |
| RESET_OFF | |
| 13 | 0 |
(c) 2006-2010 Lumiware Sistemas para Iluminação
Pomerode - SC - Brasil